
Company Type:Buyer Update Time:2025-11-26 Romania, All year 2017 Buyer Transaction record 804 item
HScode 780
Times 804
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | CIPROMA SEM SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 5 | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ciproma.ro | ||
| Phone | +40 21 4103183 | ||
| Fax | - | ||
| Contact | MARIUS CIOBOTARU | ||
| Position | CEO - Chief Executive Officer | ||
-
780HS Code
-
804Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 281990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
